PressMedia Tamam sal
RégieMedia sal
 

About USContact UsSite Map

Media Representation
An NaharL'Orient Le JourCommerce Du LevantNounJamalouki cedar wings  

L'ORIENT-LE JOUR RATE CARD AS OF 1st JANUARY TO 30th SEPTEMBER 2020 in US $

The Module in the yellow zone includes 1 Ad in the newspaper + 3 Fixed banners MPU (300 x 250 pixels) or leaderboard (728 x 90 pixels) on the newspaper website.

Top ear panel (5.5cm x 8.5cm) Dim: cm /cm MODULE : cm/col 1st Page / color
770 5.5x10.5 5.5 x 2 660
  5.5x16 5.5 x 3 1870
  5.5x32.5 5.5 x 6 3190
  11.5x10.5 11.5 x 2 1930
  11.5x16 11.5 x 3 3310
  11.5x32.5 11.5 x 6 6070
  17.5x10.5 17.5 x 2 2650
  17.5x16 17.5 x 3 4750
  17.5x21.5 X X
  17.5x32.5 17.5 x 6 8950
  23x16 23 x 3 6600
  25x21.5 X X
  25x32.5 23 x 6 13200
  35x21.5 X X
  50 x 10.5 X X
  50 x 16 X X
  50 x 21.5 X X
  50 x 32.5 X X


MODULE: cm / col� Page 2 / local politics / color Page 3 / local politics /BW Page 4 / local politics /BW Page 5 / Economy / BW Page 6,7 / International /BW Page 8 / Sport /BW Page 9 / D�tente /BW Page 10 / culture /BW Page 11 / Carnet / color Page 12 / last page /color Obituaries� Classified / BW
5.5 x 2 363 242 220 220 198 132 X 132 297 363 440 242
5.5 x 3 1276 1034 440 440 396 264 X 264 594 1276 X 484
5.5 x 6 2002 1518 880 880 792 528 X 528 1188 2002 X 968
11.5 x 2 1309 1056 460 460 414 276 X 276 621 1309 920 506
11.5 x 3 2068 1562 920 920 828 552 X 552 1242 2068 1840 1012
11.5 x 6 3586 2574 1840 1840 1656 1104 X 1104 2484 3586 3680 2024
17.5 x 2 1705 1320 700 700 630 420 X 420 945 1705 1400 770
17.5 x 3 2860 2090 1400 1400 1260 840 X 840 1890 2860 2800 1540
17.5 x 4 4015 2860 2100 2100 1890 1260 X 1260 2835 4015 4200 2310
17.5 x 6 5170 3630 2800 2800 2520 1680 X 1680 3780 5170 5600 3080
25 x 3 3850 2750 2000 2000 1800 1200 X 1200 2700 3850 4000 2200
25 x 4 5500 3850 3000 3000 2700 1800 X 1800 4050 5500 6000 3300
25 x 6 7150 4950 4000 4000 3600 2400 X 2400 5400 7150 8000 4400
35 x 4 7480 5170 4200 4200 3780 2520 X 2520 5670 7480 8400 4620
50 x 2 4015 2860 2100 2100 1890 1260 X 1260 2835 4015 X 2310
50 x 3 7480 5170 4200 4200 3780 2520 X 2520 5670 7480 8400 4620
50 x 4 10945 7480 6850 6850 5670 3780 X 3780 9055 10945 12600 6930
50 x 6 17350 17350 8950 8950 7560 5040 X 5040 11890 14410 16800 9240


Overview & Distribution

Rate Cards

Technical specs

Website



Circulaires




    " www.lorientlejour.com "
The Module in the yellow zone includes 1 Ad in the newspaper + 3 Fixed banners MPU (300 x 250 pixels) or leaderboard (728 x 90 pixels) on the newspaper website.

Top ear panel (5.5cm x 8.5cm) Dim: cm /cm MODULE : 1st Book 1st Page / color
770 5.5x10.5 5.5 x 2 660
  5.5x16 5.5 x 3 1870
  5.5x32.5 5.5 x 6 3190
  11.5x10.5 11.5 x 2 1930
  11.5x16 11.5 x 3 3310
  11.5x32.5 11.5 x 6 6070
  17.5x10.5 17.5 x 2 2650
  17.5x16 17.5 x 3 4750
  17.5x21.5 X X
  17.5x32.5 17.5 x 6 8950
  23x16 23 x 3 6600
  25x21.5 X X
  25x32.5 23 x 6 13200
  35x21.5 X X
  50 x 10.5 X X
  50 x 16 X X
  50 x 21.5 X X
  50 x 32.5 X X


MODULE: cm / col� Page 2 / local politics / color Page 3 / local politics /BW Page 4 / local politics /BW Page 5 / Economy / BW Page 6,7 / International /BW Page 8 / Carnet /color
5.5 x 2 363 242 220 220 198 297
5.5 x 3 1276 1034 440 440 396 594
5.5 x 6 2002 1518 880 880 792 1188
11.5 x 2 1309 1056 460 460 414 621
11.5 x 3 2068 1562 920 920 828 1242
11.5 x 6 3586 2574 1840 1840 1656 2484
17.5 x 2 1705 1320 700 700 630 945
17.5 x 3 2860 2090 1400 1400 1260 1890
17.5 x 4 4015 2860 2100 2100 1890 2835
17.5 x 6 5170 3630 2800 2800 2520 3780
25 x 3 3850 2750 2000 2000 1800 2700
25 x 4 5500 3850 3000 3000 2700 4050
25 x 6 7150 4950 4000 4000 3600 5400
35 x 4 7480 5170 4200 4200 3780 5670
50 x 2 4015 2860 2100 2100 1890 2835
50 x 3 7480 5170 4200 4200 3780 5670
50 x 4 10945 7480 6850 6850 5670 9055
50 x 6 17350 17350 8950 8950 7560 11890


MODULE /2nd Book

Page 9 / Opinion / color Page 10 / Sport / BW Page 11 / Campus Page 12 / Therme Page 13 / D�tente Page 14 / TV Page 15 / Culture / BW Page 16 / Last page / color Obituaries� Classified / BW
297 132 X X X X 132 363 440 242
594 264 X X X X 264 1276 X 484
1188 528 X X X X 528 2002 X 968
621 276 X X X X 276 1309 920 506
1242 552 X X X X 552 2068 1840 1012
2484 1104 X X X X 1104 3586 3680 2024
945 420 X X X X 420 1705 1400 770
1890 840 X X X X 840 2860 2800 1540
2835 1260 X X X X 1260 4015 4200 2310
3780 1680 X X X X 1680 5170 5600 3080
2700 1200 X X X X 1200 3850 4000 2200
4050 1800 X X X X 1800 5500 6000 3300
5400 2400 X X X X 2400 7150 8000 4400
5670 2520 X X X X 2520 7480 8400 4620
2835 1260 X X X X 1260 4015 X 2310
5670 2520 X X X X 2520 7480 8400 4620
9055 3780 X X X X 3780 10945 12600 6930
11890 5040 X X X X 5040 14410 16800 9240


Specifications
* CD must be delivered to PRESSMEDIA min 48 h before issue date   PDF, EPS ou JPEG FORMAT-PHOTOSHOP
300 DPI -HIGH RESOLUTION


Conditions
Texts & Layouts   Additional 30 % on the normal rate for the first insertion.

* All political, legal or non commercial texts or annoucements are subject to a double rate.


* ALL PRESS RELEASES ARE PAID

* Page specification  
* One column Module 7cm x 1 col colored = 168$ page carnet    
* Priority to big dimensions


Remarks
* The publisher has the right to reject any insertion non consistent with their policy.
* The client is held responsible of the content of his ad.
* Cancellation during the 48 hours prior to the date of the insertion is subject to the payment to the full amount of the insertion.
* Unique position booked in the first page can not be cancelled.
* The editors keep the right to cancel any advertisement at any time without prior warning.
* Advertiser to receive either the LEADERBOARD (728X90 pixels) or MPU banner (300x250 pixels) for 3 days on one of the below main pages, depending on availability: Home,Lebanon News, Culture, �conomie, Loisirs, M-O Monde, Sports, Ici et Ailleurs, Dossiers, Sant�, Editorials.
* VAT not included.
* To all advertisers, additional 3% fees on all bookings in alignement with 2017 Advertising Association decision.
* To direct client, additional 5% handeling fees.
* 1 col = 5cm, 2col = 10,5cm, 3col = 16cm, 4col = 21,5cm, 6col = 32,5cm

^ top         

Overview & Distribution

Rate Cards

Technical specs

Website



Circulaires




    " www.lorientlejour.com "




About Us | Contact Us | Site Map | Media representation | Statistics : An Nahar , L'Orient Le Jour , Le Commerce Du Levant , Noun , Jamalouki
� 2005 Pressmedia Tamam sal . Designed and developed by Born Interactive.